| Purchase Price £ | Net Fee £ | (approx +VAT) |
|---|---|---|
| up to £100,000 | £275 | (£230) |
| £100,001 – £200,000 | £325 | (£270) |
| £200,001 – £300,000 | £375 | (£312) |
| £300,001 – £400,000 | £425 | (£354) |
| £400,001 – £500,000 | £475 | (£395) |
| £500,001 – £600,000 | £525 | (£437) |
| £600,001 – £700,000 | £575 | (£479) |
| £700,001 – £900,000 | £650 | (£542) |
Survey Feesmarksykes2024-08-08T14:20:46+00:00


